The cement truck conveying hose is lighter, softer, wear-resistant and flexible, which is the output pipe of the cement truck discharging materials
Features:
Wear-resistant and durable,
with good pressure capacity and
good stability
Product parameters
Safety factor 3:1
Certification: ISO9001:2015
Inner tube : NR/SBR/BR, black, smooth, anti-static,
abrasion resistant
Reinforcement: High strength synthetic tire cord
And steel wire spiral
Cover: NR, black, anti - static, cloth printing
Temperature range: -20°C / +80°C
Product Features
 Specification:
Specification:
| I.D. | O.D. | W.P. | B.P. | B.R. | Weight | Length | |||
| mm | inch | mm | psi(bar) | 450 | 30 | mm | kg/m | ft | m | 
| 51 | 2 | 66 | 150 / 10 | 450 | 30 | 400 | 1.78 | 200 | 61 | 
| 64 | 2-1/2 | 80 | 150 / 10 | 450 | 30 | 500 | 2.46 | 200 | 61 | 
| 76 | 3 | 95 | 150 / 10 | 450 | 30 | 500 | 3.47 | 200 | 61 | 
| 89 | 3-1/2 | 108 | 150 / 10 | 450 | 30 | 600 | 4.09 | 200 | 61 | 
| 102 | 4 | 124 | 150 / 10 | 450 | 30 | 700 | 5.35 | 200 | 61 | 
| 127 | 5 | 149 | 150 / 10 | 450 | 30 | 800 | 6.53 | 200 | 61 | 
| 152 | 6 | 174 | 150 / 10 | 450 | 30 | 900 | 7.83 | 200 | 61 | 
Standard ISO 4079
| I.D. inch | O.D. mm | W.P. | B.P. | Max. Length | Min B.R. | Weight | ||
| 2" | 70 | 20bar | 300Psi | 60bar | 900Psi | 40m/roll | 250mm | 2.70kg/m | 
| 2 1/2" | 84 | 20bar | 300Psi | 60bar | 900Psi | 40m/roll | 400mm | 3.75kg/m | 
| 3" | 100 | 20bar | 300Psi | 60bar | 900Psi | 20m/roll | 400mm | 4.00kg/m | 
| 4" | 128 | 20bar | 300Psi | 60bar | 900Psi | 20m/roll | 600mm | 7.50kg/m | 
| 5" | 152 | 20bar | 300Psi | 60bar | 900Psi | 20m/roll | 780mm | 11.00kg/m | 
| 6" | 180 | 20bar | 300Psi | 60bar | 900Psi | 20m/roll | 900mm | 15.00kg/ | 
Scope of application
Application:
Various cement tankers and bulk cement truck ash discharge hose
Copyright © Hengshui Huiya New-Mat Technology Co., Ltd. All Rights Reserved Sitemap
